| 12 | Gershwin | A Foggy Day | Light Music | |
| 159 | Bach | Air on a G String | Ceremony/Processional | |
| 24 | Lloyd Webber | All I Ask of You | Light Music | Phantom of the Opera |
| 118 | Handel | All We Like Sheep | Classical | The Messiah |
| 162 | Beatles | All You Need Is Love | Ceremony/Processional | |
| 128 | Kreisler | Allegretto | Classical | |
| 64 | Beatles | And I Love Her | Pop/Rock | |
| 189 | Mozart | Andante from Piano Concerto No. 21 | Classical | Elvira Madigan |
| 156 | Verdi | Andantino from The Force of Destiny | Classical | Stella Artois |
| 69 | Robbie Williams | Angels | Pop/Rock | |
| 70 | John Denver | Annie’s Song | Pop/Rock | |
| 88 | Bach | Arioso | Classical | |
| 119 | Handel | Arrival of the Queen of Sheba | Classical | |
| 1 | Hupfield | As Time Goes By | Light Music | |
| 116 | Gound | Ave Maria | Classical | |
| 166 | Gounod | Ave Maria | Ceremony/Processional | |
| 181 | Britney Spears | Baby One More Time | Pop/Rock | |
| 2 | Villa Lobos | Bachianas Brazileiras No.5 | Light Music | |
| 66 | Beatles | Back In The USSR | Pop/Rock | |
| 110 | Elgar | Beau Brummel Minuet | Classical | |
| 3 | Porter | Begin The Beguine | Light Music | |
| 87 | Anderson | Belle of the Ball Waltz | Classical | |
| 177 | Michael Jackson | Billie Jean | Pop/Rock | |
| 151 | Strauss | Blue Danube Waltzes | Classical | 2001 A Space Odyssey |
| 4 | Anderson | Blue Tango | Light Music | |
| 147 | Ravel | Bolero | Classical | |
| 91 | Bach | Brandenburg Concertos 2,3 and 5 | Classical | Antiques Roadshow |
| 173 | Wagner | Bridal March | Ceremony/Processional | |
| 190 | G Burgon | Brideshead Revisited | Light Music | Brideshead Revisited |
| 169 | Pachelbel | Canon | Ceremony/Processional | |
| 135 | Mendelssohn | Canzonetta | Classical | |
| 129 | Kreisler | Caprice Viennois | Classical | |
| 97 | Bizet | Carmen Entr’acte | Classical | |
| 145 | Purcell | Chacony | Classical | |
| 111 | Elgar | Chanson de Matin | Classical | |
| 184 | Coldplay | Clocks | Pop/Rock | |
| 5 | Cock Linnet | Light Music | ||
| 40 | Sinatra | Come Fly With Me | Light Music | |
| 6 | Con Te Partiro | Light Music | Time To Say Goodbye | |
| 153 | Strauss | Czardas | Classical | Die Fledermaus |
| 7 | Ginasteras | Danzas Argentinas | Light Music | |
| 8 | Trad. Russian | Dark Eyes | Light Music | |
| 137 | Mozart | Divertimenti in D, F, B flat | Classical | |
| 13 | Gershwin | Do It Again | Light Music | |
| 89 | Bach | Double Concerto for 2 Violins | Classical | |
| 160 | Bach | Double Violin Concerto 2nd Movement | Ceremony/Processional | |
| 138 | Mozart | Eine Kleine Nachtmusik | Classical | |
| 9 | El Choclo | Light Music | ||
| 65 | Beatles | Eleanor Rigby | Pop/Rock | |
| 14 | Gershwin | Embraceable You | Light Music | |
| 10 | Streisand | Evergreen | Light Music | |
| 164 | Delibes | Flower Duet | Ceremony/Processional | |
| 107 | Delibes | Flower Duet from Lakme | Classical | British Airways |
| 39 | Sinatra | Fly Me To The Moon | Light Music | |
| 71 | Westlife | Flying Without Wings | Pop/Rock | |
| 11 | For Just A Moment | Light Music | St. Elmos Fire | |
| 95 | Beethoven | Fur Elise | Classical | |
| 136 | Morricone | Gabriels Oboe | Classical | The Mission |
| 142 | Offenbach | Galop | Classical | La Vie Parisienne |
| 60 | Beatles | Get Back | Pop/Rock | |
| 17 | Rota | Godfather Love Theme | Light Music | The Godfather |
| 148 | Satie | Gymnopedie No.1 | Classical | |
| 125 | Herbert | Gypsy Life | Classical | |
| 98 | Bizet | Habanera from Carmen | Classical | |
| 120 | Handel | Hallelujah Chorus | Classical | The Messiah |
| 167 | Handel | Hallelujah Chorus | Ceremony/Processional | |
| 59 | Beatles | Hard Day’s Night | Pop/Rock | |
| 18 | Trad Jewish | Hava Nagila | Light Music | |
| 72 | Enrique Iglesias | Hero | Pop/Rock | |
| 61 | Beatles | Hey Jude | Pop/Rock | |
| 168 | Handel | Hornpipe | Ceremony/Processional | |
| 73 | The Bee Gees | How Deep Is Your Love | Pop/Rock | |
| 19 | Humko Humise Chura Lo | Light Music | ||
| 109 | Dvorak | Humoresque | Classical | |
| 102 | Brahms | Hungarian Dances | Classical | |
| 134 | Mascagni | Intermezzo | Classical | Cavelliera Rusticana |
| 171 | Mascagni | Intermezzo | Ceremony/Processional | Cavalliera Rusticana |
| 74 | McFly | It’s All About You | Pop/Rock | |
| 20 | Gade | Jalousie Tango | Light Music | |
| 90 | Bach | Jesu Joy of Man’s Desiring | Classical | |
| 161 | Bach | Jesu Joy of Man’s Desiring | Ceremony/Processional | |
| 75 | Des’ree | Kissing You | Pop/Rock | |
| 76 | Ritchie Valens | La Bamba | Pop/Rock | |
| 21 | La Cumparsita Tango | Light Music | ||
| 22 | La Vie En Rose | Light Music | ||
| 23 | Lamento Quichua | Light Music | ||
| 121 | Handel | Largo | Classical | |
| 178 | ABBA | Lay All Your Love On Me | Pop/Rock | |
| 77 | Nat King Cole | Let’s Face The Music | Pop/Rock | |
| 78 | The Doors | Light My Fire | Pop/Rock | |
| 79 | Elvis Presley | Love Me Tender | Pop/Rock | |
| 179 | ABBA | Mamma Mia | Pop/Rock | |
| 27 | Manha de Carnaval | Light Music | Black Orpheus | |
| 139 | Mozart | March from Marriage of Figaro Act 3 | Classical | |
| 25 | Lloyd Webber | Memory | Light Music | Cats |
| 62 | Beatles | Michelle | Pop/Rock | |
| 100 | Boccherini | Minuet | Classical | |
| 41 | Sinatra | Misty | Light Music | |
| 28 | Moon River | Light Music | Breakfast At Tiffany’s | |
| 122 | Handel | Music For The Royal Fireworks | Classical | |
| 26 | Lloyd Webber | Music of the Night | Light Music | Phantom of the Opera |
| 29 | My Fair Lady Medley | Light Music | ||
| 30 | My Favourite Things | Light Music | Sound of Music | |
| 31 | Rodgers | My Funny Valentine | Light Music | |
| 32 | My Heart Will Go On | Light Music | Titanic | |
| 143 | Puccini | Nessun Dorma | Classical | |
| 112 | Elgar | Nimrod | Classical | |
| 80 | Carly Simon | Nobody Does It Better | Pop/Rock | |
| 103 | Chopin | Nocturne in E-flat | Classical | |
| 33 | Bandolim | Noites Cariocas | Light Music | |
| 144 | Puccini | O Mio Babbino Caro | Classical | |
| 35 | O Sole Mio | Light Music | ||
| 191 | Albinoni | Oboe Concerto | Classical | |
| 34 | On The Street Where You Live | Light Music | My Fair Lady | |
| 175 | U2 | One | Pop/Rock | |
| 36 | Over The Rainbow | Light Music | Wizard of Oz | |
| 126 | Jenkins | Palladio | Classical | De Beers Diamond Music |
| 115 | Faure | Pavane | Classical | |
| 165 | Faure | Pavane | Ceremony/Processional | |
| 152 | Strauss | Pizzicato Polka | Classical | |
| 101 | Borodin | Polovtsian Dances from Prince Igor | Classical | Stranger In Paradise |
| 37 | Gardel | Por Una Cabeza Tango | Light Music | |
| 92 | Bach | Prelude from English Suite No. 3 | Classical | |
| 99 | Bizet | Prelude to Carmen | Classical | |
| 158 | Wagner | Ride of the Valkyries | Classical | |
| 150 | Shostakovitch | Romance | Classical | The Gadfly |
| 146 | Purcell | Rondeaux | Classical | Abdelazar and The Fairy Queen |
| 140 | Mozart | Rondo Alla Turca | Classical | |
| 94 | Bartok | Rumanian Folk Dances | Classical | |
| 113 | Elgar | Salut d’Amour | Classical | |
| 38 | Duke Ellington | Satin Doll | Light Music | |
| 131 | Kreisler | Schon Rosmarin | Classical | |
| 42 | Sondheim | Send In The Clowns | Light Music | |
| 114 | Elgar | Serenade for Strings | Classical | |
| 81 | Charles Aznavour | She | Pop/Rock | |
| 174 | Maroon 5 | She Will Be Loved | Pop/Rock | |
| 82 | Tina Turner | Simply The Best | Pop/Rock | |
| 188 | Charles Chaplin | Smile | Pop/Rock | |
| 15 | Gershwin | Someone To Watch Over Me | Light Music | |
| 183 | Keane | Somewhere Only We Know | Pop/Rock | |
| 127 | Keler | Son of The Puszta | Classical | |
| 108 | Dvorak | Sonatina | Classical | |
| 186 | Spice Girls | Spice Up Your Life | Pop/Rock | |
| 141 | Mozart | String Quartets (All) | Classical | |
| 93 | Bach | Suite No. 3 Air on a G String | Classical | |
| 16 | Gershwin | Summertime | Light Music | |
| 43 | Sunrise, Sunset | Light Music | Fiddler On The Roof | |
| 96 | Beethoven | Symphony No. 5 1st Movement | Classical | |
| 124 | Haydn | Symphony No. 77 | Classical | |
| 132 | Kreisler | Tambourin Chinois | Classical | |
| 44 | Albeniz | Tango in D | Light Music | |
| 45 | Piazzolla | Tanguedia III | Light Music | |
| 83 | Dean Martin | That’s Amore | Pop/Rock | |
| 105 | Daquin | The Cuckoo | Classical | |
| 46 | The Entertainer | Light Music | ||
| 157 | Vivaldi | The Four Seasons | Classical | |
| 47 | The Girl from Ipanema | Light Music | ||
| 106 | Debussy | The Girl With The Flaxen Hair | Classical | |
| 130 | Kreisler | The Old Refrain | Classical | |
| 185 | Coldplay | The Scientist | Pop/Rock | |
| 48 | Legrand | The Summer Knows | Light Music | |
| 49 | Theme From Fawlty Towers | Light Music | Fawlty Towers | |
| 50 | Theme From Jeeves and Wooster | Light Music | Jeeves and Wooster | |
| 51 | Theme From Love Story | Light Music | Love Story | |
| 53 | Theme From Schindler’s List | Light Music | Schindler’s List | |
| 52 | Theme From The Godfather | Light Music | The Godfather | |
| 155 | Sullivan | Three Little Maids | Classical | The Mikado |
| 176 | Michael Jackson | Thriller | Pop/Rock | |
| 54 | Tico | Tico | Light Music | |
| 55 | Tonight | Light Music | West Side Story | |
| 149 | Schumann | Traumerei | Classical | |
| 170 | Purcell | Trumpet Tune | Ceremony/Processional | |
| 163 | Clarke | Trumpet Voluntary | Ceremony/Processional | |
| 187 | Nat King Cole | Unforgettable | Light Music | |
| 117 | Grunfeld | Waltz | Classical | Der Lebemann |
| 104 | Chopin | Waltzes | Classical | |
| 133 | Lehar | Waltzes | Classical | The Merry Widow |
| 154 | Strauss | Waltzes | Classical | Die Fledermaus |
| 123 | Handel | Water Music | Classical | |
| 172 | Mendelssohn | Wedding March | Ceremony/Processional | |
| 84 | Louis Armstrong | What A Wonderful World | Pop/Rock | |
| 56 | Legrand | What Are You Doing The Rest Of Your Life | Light Music | |
| 57 | When I Fall In Love | Light Music | ||
| 68 | Beatles | When I’m Sixty Four | Pop/Rock | |
| 58 | Wonderful World | Light Music | ||
| 67 | Beatles | Yellow Submarine | Pop/Rock | |
| 63 | Beatles | Yesterday | Pop/Rock | |
| 85 | The Carpenters | Yesterday Once More | Pop/Rock | |
| 182 | James Blunt | You're Beautiful | Pop/Rock | |
| 180 | Elton John | Your Song | Pop/Rock | |
| 86 | S. Tyler/Aerosmith | You’re My Angel | Pop/Rock |
